Clute Family History
The Genealogical History of the Clute Family in the USA
Search Results
Matches 1 to 13 of 13 for Last Name equals PIELAT AND Tree equals Clute Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Pielat, Aleksy Kazimierz | I14 | ||
| 2 | Pielat, Christina | I608 | ||
| 3 | Pielat, Diane Mary | I13 | ||
| 4 | Pielat, Eugieniusz Stanislaw | I672 | b. 10 Apr 1925 | Brody Duze, Poland |
| 5 | Pielat, Franciszek Stanislaw | I674 | b. 15 Aug 1904 | Brody Duze, Poland |
| 6 | Pielat, Genowefa Franciszek | I675 | b. 5 Nov 1910 | Brody Duze, Poland |
| 7 | Pielat, George | I17 | ||
| 8 | Pielat, Jadwiga S. | I15 | ||
| 9 | Pielat, Jennifer | I607 | ||
| 10 | Pielat, Mateusz | I676 | ||
| 11 | Pielat, Rozalia | I677 | ||
| 12 | Pielat, Rozalia Stanislaw | I673 | b. 20 Jan 1921 | Brody Duze, Poland |
| 13 | Pielat, Stanislaw | I670 | b. 1863 | Brody Duze, Poland |




