Clute Family History
The Genealogical History of the Clute Family in the USA
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 677 |
| Total Males | 343 (50.66%) |
| Total Females | 326 (48.15%) |
| Total Unknown Gender | 8 (1.18%) |
| Total Living | 32 |
| Total Families | 240 |
| Total Unique Surnames | 195 |
| Total Photos | 0 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 66 years, 204 days |
| Earliest Birth | 1470 |
| Longest Lived1 | Age |
|---|---|
| Luetta Mae Holthaus | 101 years 59 days |
| William Martindale | 101 years |
| Douwe J. Clute | 100 years 109 days |
| Alida Clute | 100 years |
| Olaf May Clute | 100 years |
| Anna Clute | 94 years |
| E. D. Olinger | 93 years 291 days |
| Mallisa Jane Emmaline Roe | 92 years 84 days |
| Rykard D. Schermerhorn Clute | 92 years 23 days |
| Charles Albert Clute | 91 years 168 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
